Confirmed cases of coronavirus disease (COVID-19)
| ||||||
Updated: 1652HRS, 26th March, 2020
| ||||||
Location | Confirmed cases | Cases /1M people | Recovered | Deaths | ||
Worldwide | 471,036 | 67 | 114228.000000 | 21,284 | ||
China | 81,285 | 60.67 | 74,051 | 3,287 | ||
Italy | 74,386 | 1233.24 | 9,362 | 7,503 | ||
United States | 69,047 | 221.59 | 616 | 1,046 | ||
Spain | 49,515 | 1059.53 | 5,367 | 3,647 | ||
Germany | 37,323 | 448.87 | 3,547 | 206 | ||
Iran | 27,017 | 324.79 | 9,625 | 2,077 | ||
France | 25,233 | 376.49 | 3,281 | 1,331 | ||
Switzerland | 10,909 | 1272.91 | 131 | 153 | ||
United Kingdom | 9,574 | 141.74 | 140 | 465 | ||
South Korea | 9,241 | 178.71 | 4,144 | 131 | ||
Netherlands | 6,437 | 369.41 | — | 357 | ||
Austria | 5,560 | 624.54 | 9 | 31 | ||
Belgium | 4,937 | 428.72 | 547 | 178 | ||
Canada | 3,409 | 90.19 | 369 | 35 | ||
Norway | 3,084 | 574.56 | — | 14 | ||
Portugal | 2,995 | 291.44 | 22 | 43 | ||
Brazil | 2,554 | 12.7 | 6 | 59 | ||
Sweden | 2,526 | 244.45 | 16 | 44 | ||
Turkey | 2,433 | 29.67 | 26 | 59 | ||
Australia | 2,431 | 95.33 | 118 | 11 | ||
Israel | 2,369 | 260.33 | 58 | 5 | ||
Denmark | 1,861 | 332.17 | — | 32 | ||
Malaysia | 1,796 | 54.8 | 199 | 19 | ||
Czechia | 1,654 | 155.31 | 10 | 6 | ||
Luxembourg | 1,333 | 2171.38 | 6 | 8 | ||
Ireland | 1,329 | 270.04 | 5 | 7 | ||
Ecuador | 1,173 | 71.59 | 3 | 28 | ||
Chile | 1,142 | 64.98 | 22 | 3 | ||
Japan | 1,128 | 8.83 | 301 | 42 | ||
Poland | 1,051 | 27.38 | 1 | 14 | ||
Pakistan | 1,022 | 5.7 | 21 | 8 | ||
Thailand | 934 | 13.56 | 70 | 4 | ||
Romania | 906 | 46.7 | 86 | 17 | ||
Saudi Arabia | 900 | 26.3 | 29 | 2 | ||
Greece | 821 | 76.24 | 36 | 22 | ||
Finland | 792 | 143.45 | 10 | 1 | ||
Indonesia | 790 | 3.2 | 31 | 58 | ||
Iceland | 737 | 2023.28 | 68 | 1 | ||
South Africa | 709 | 12.06 | 12 | 0 | ||
Russia | 658 | 4.57 | 29 | 2 | ||
Philippines | 636 | 6.71 | 26 | 38 | ||
Singapore | 631 | 111.91 | 160 | 2 | ||
India | 606 | 0.46 | 42 | 10 | ||
Qatar | 537 | 203.28 | 41 | 0 | ||
Slovenia | 528 | 252.14 | 10 | 5 | ||
Peru | 480 | 14.62 | 4 | 9 | ||
Colombia | 470 | 9.74 | 8 | 4 | ||
Egypt | 456 | 4.98 | 95 | 21 | ||
Panama | 443 | 109.81 | 0 | 6 | ||
Croatia | 442 | 108.43 | 22 | 1 | ||
Bahrain | 419 | 294 | 190 | 4 | ||
Hong Kong | 410 | 57.98 | 106 | 4 | ||
Mexico | 405 | 3.35 | 4 | 5 | ||
Estonia | 404 | 304.13 | 9 | 1 | ||
Dominican Republic | 392 | 36.51 | 3 | 10 | ||
Serbia | 384 | 52.89 | 15 | 4 | ||
Lebanon | 333 | 55.44 | 20 | 6 | ||
United Arab Emirates | 333 | 34.69 | 52 | 2 | ||
Iraq | 316 | 8.49 | 75 | 27 | ||
Argentina | 301 | 6.7 | 51 | 4 | ||
New Zealand | 283 | 56.82 | 27 | 0 | ||
Armenia | 265 | 90.6 | 16 | 0 | ||
Algeria | 264 | 6.14 | 65 | 19 | ||
Lithuania | 255 | 91.26 | 1 | 2 | ||
Bulgaria | 242 | 34.57 | 4 | 3 | ||
Taiwan | 235 | 9.88 | 29 | 2 | ||
Hungary | 226 | 23.13 | 21 | 10 | ||
Morocco | 225 | 6.32 | 7 | 6 | ||
Latvia | 221 | 115.11 | 1 | 0 | ||
Slovakia | 216 | 39.63 | 7 | 0 | ||
San Marino | 208 | 6238 | 4 | 21 | ||
Kuwait | 195 | 42.19 | 43 | 0 | ||
Costa Rica | 177 | 36.44 | 2 | 2 | ||
North Macedonia | 177 | 85.21 | 1 | 3 | ||
Tunisia | 173 | 14.76 | 1 | 5 | ||
Jordan | 172 | 16.53 | 1 | 0 | ||
Bosnia and Herzegovina | 166 | 47.27 | 2 | 3 | ||
Andorra | 164 | 2152.88 | 1 | 3 | ||
Uruguay | 162 | 47.04 | 0 | 0 | ||
Albania | 146 | 50.75 | 17 | 5 | ||
Burkina Faso | 146 | 7.26 | 10 | 7 | ||
Ukraine | 145 | 3.45 | 1 | 5 | ||
Vietnam | 141 | 1.56 | 17 | 0 | ||
Malta | 129 | 261.37 | 2 | 0 | ||
Moldova | 125 | 46.61 | 2 | 1 | ||
Cyprus | 124 | 105.97 | 3 | 3 | ||
Brunei | 109 | 246.38 | 2 | 0 | ||
Venezuela | 106 | 3.62 | 15 | 0 | ||
Sri Lanka | 102 | 4.71 | 3 | 0 | ||
Oman | 99 | 22.37 | 17 | 0 | ||
Senegal | 99 | 6.42 | 9 | 0 | ||
Cambodia | 96 | 6.28 | 10 | 0 | ||
Azerbaijan | 93 | 9.27 | 10 | 2 | ||
Ghana | 93 | 2.99 | 0 | 4 | ||
Belarus | 86 | 9.06 | 29 | 0 | ||
Côte d'Ivoire | 80 | 3.37 | 1 | 0 | ||
Georgia | 75 | 20.14 | 10 | 0 | ||
Afghanistan | 74 | 2.3 | 1 | 1 | ||
Kazakhstan | 72 | 3.9 | 0 | 0 | ||
Kosovo | 71 | 39.22 | 0 | 1 | ||
Cameroon | 70 | 2.99 | 2 | 1 | ||
Palestine | 60 | 11.88 | 16 | 1 | ||
Uzbekistan | 60 | 1.77 | 0 | 0 | ||
Cuba | 57 | 5.08 | 0 | 1 | ||
Trinidad and Tobago | 57 | 41.79 | 0 | 0 | ||
Liechtenstein | 51 | 1322.72 | 0 | 0 | ||
Nigeria | 51 | 0.29 | 2 | 1 | ||
Democratic Republic of the Congo | 48 | 0.71 | 1 | 2 | ||
Mauritius | 48 | 37.92 | 0 | 2 | ||
Montenegro | 47 | 74.46 | 0 | 1 | ||
Kyrgyzstan | 44 | 6.89 | 0 | 0 | ||
Rwanda | 41 | 3.64 | 0 | 0 | ||
Bangladesh | 39 | 0.24 | 7 | 5 | ||
Paraguay | 37 | 5.17 | 0 | 3 | ||
Honduras | 36 | 3.95 | 0 | 0 | ||
Bolivia | 32 | 2.8 | 0 | 0 | ||
Macao | 31 | 55.78 | 10 | 0 | ||
Puerto Rico | 31 | — | 2 | 0 | ||
Guernsey | 30 | 457.51 | 0 | 0 | ||
Guam | 29 | — | 1 | 0 | ||
Kenya | 28 | 0.59 | 1 | 0 | ||
Monaco | 27 | 704.96 | 1 | 0 | ||
Jamaica | 25 | 8.65 | 2 | 1 | ||
Guatemala | 24 | 1.39 | 4 | 1 | ||
Isle of Man | 23 | 276.02 | 0 | 0 | ||
Togo | 23 | 2.89 | 1 | 0 | ||
Madagascar | 19 | 0.76 | 0 | 0 | ||
Barbados | 18 | 65.71 | 0 | 0 | ||
U.S. Virgin Islands | 17 | — | 0 | 0 | ||
Jersey | 16 | 163.5 | 0 | 0 | ||
Uganda | 14 | 0.34 | 0 | 0 | ||
Maldives | 13 | 33.12 | 3 | 0 | ||
Ethiopia | 12 | 0.14 | 0 | 0 | ||
Tanzania | 12 | 0.22 | 0 | 0 | ||
Zambia | 12 | 0.72 | 0 | 0 | ||
Djibouti | 11 | 12.44 | 0 | 0 | ||
Mongolia | 10 | 3.05 | 0 | 0 | ||
El Salvador | 9 | 1.4 | 0 | 0 | ||
Equatorial Guinea | 9 | 7.37 | 0 | 0 | ||
Haiti | 8 | 0.74 | 0 | 0 | ||
Suriname | 8 | 14.33 | 0 | 0 | ||
Dominica | 7 | — | 0 | 0 | ||
Namibia | 7 | 2.69 | 0 | 0 | ||
Niger | 7 | 0.34 | 0 | 1 | ||
Seychelles | 7 | 74.29 | 0 | 0 | ||
Benin | 6 | 0.55 | 0 | 0 | ||
Gabon | 6 | 3.03 | 0 | 1 | ||
Fiji | 5 | 5.4 | 0 | 0 | ||
Guyana | 5 | 6.36 | 0 | 1 | ||
Mozambique | 5 | — | 0 | 0 | ||
Syria | 5 | — | 0 | 0 | ||
The Bahamas | 5 | 12.78 | 0 | 0 | ||
Cape Verde | 4 | 7.41 | 0 | 1 | ||
Eritrea | 4 | 0.7 | 0 | 0 | ||
Eswatini | 4 | 3.52 | 0 | 0 | ||
Guinea | 4 | 0.32 | 1 | 0 | ||
Republic of the Congo | 4 | 0.78 | 0 | 0 | ||
Vatican City | 4 | — | 0 | 0 | ||
Angola | 3 | 0.07 | 0 | 0 | ||
Antigua and Barbuda | 3 | 29.71 | 0 | 0 | ||
Central African Republic | 3 | 0.65 | 0 | 0 | ||
Chad | 3 | 0.22 | 0 | 0 | ||
Laos | 3 | — | 0 | 0 | ||
Liberia | 3 | 0.62 | 0 | 0 | ||
Myanmar (Burma) | 3 | — | 0 | 0 | ||
Nepal | 3 | 0.1 | 1 | 0 | ||
Saint Lucia | 3 | 16.85 | 0 | 0 | ||
Sudan | 3 | 0.07 | 0 | 1 | ||
The Gambia | 3 | 1.46 | 0 | 1 | ||
Zimbabwe | 3 | 0.19 | 0 | 1 | ||
Bhutan | 2 | 2.7 | 0 | 0 | ||
Guinea-Bissau | 2 | — | 0 | 0 | ||
Mali | 2 | — | 0 | 0 | ||
Mauritania | 2 | 0.47 | 0 | 0 | ||
Nicaragua | 2 | 0.32 | 0 | 0 | ||
Saint Kitts and Nevis | 2 | — | 0 | 0 | ||
Belize | 1 | — | 0 | 0 | ||
Grenada | 1 | — | 0 | 0 | ||
Libya | 1 | — | 0 | 0 | ||
Papua New Guinea | 1 | 0.12 | 0 | 0 | ||
Saint Vincent and the Grenadines | 1 | 9.12 | 0 | 0 | ||
Somalia | 1 | 0.09 | 0 | 0 | ||
Timor-Leste | 1 | — | 0 | 0 | ||
American Samoa | 0 | — | 0 | 0 | ||
Northern Mariana Islands | 0 | — | 0 | 0 | ||
Auckland Apple iPhone 15 Pro Repair and iPad Pro Unlock. 1 Huron St, Takapuna, Auckland. 0800 429 429 www.drmobiles.co.nz
Thursday, March 26, 2020
Question: Can DIY Masks Protect Us from Coronavirus? #covid19nz, #coronavirus, #coronavirusnz, #lockdown2020, #lockdownnz
26-3-2020:
Homemade cloth masks aren't ideal, but given the present shortages of medical-grade protective gear in the midst of a pandemic, they may be the best option for some people.
The new coronavirus, named SARS-CoV-2, is a dangerous, airborne illness. It has already spread to 169 countries, including in the United States. Its rapid spread and a lack of preparation by government officials has left doctors, nurses and other frontline workers without access to the protective equipment necessary to defend themselves from the pathogen as they treat patients. It's also left the public without the option of masking up en masse to slow the spread of the disease.
In the past, infectious disease experts questioned the value of homemade cloth masks as a defense against viruses like the flu. But now those same experts are urging medical professionals who only have access to limited protective equipment to use homemade cloth masks if they have absolutely no other option. The Centers for Disease Control and Prevention (CDC) now recommends that health care providers with absolutely no other option use a bandana or scarf when treating patients with COVID-19, the disease caused by the new coronavirus. However,this should ideally be paired with a face shield, and even then, the impact on disease reduction is unknown.
Read the full article here....
Homemade cloth masks aren't ideal, but given the present shortages of medical-grade protective gear in the midst of a pandemic, they may be the best option for some people.
The new coronavirus, named SARS-CoV-2, is a dangerous, airborne illness. It has already spread to 169 countries, including in the United States. Its rapid spread and a lack of preparation by government officials has left doctors, nurses and other frontline workers without access to the protective equipment necessary to defend themselves from the pathogen as they treat patients. It's also left the public without the option of masking up en masse to slow the spread of the disease.
In the past, infectious disease experts questioned the value of homemade cloth masks as a defense against viruses like the flu. But now those same experts are urging medical professionals who only have access to limited protective equipment to use homemade cloth masks if they have absolutely no other option. The Centers for Disease Control and Prevention (CDC) now recommends that health care providers with absolutely no other option use a bandana or scarf when treating patients with COVID-19, the disease caused by the new coronavirus. However,this should ideally be paired with a face shield, and even then, the impact on disease reduction is unknown.
Read the full article here....
Labels:
#3plymasks,
#4playmasks,
#coronavirus,
#coronavirusnz,
#covid19nz,
#facemasks,
#hengzhi,
#n95mask
The Global Shortage of Medical Masks Won't Be Easing Soon ...#hengzhini
20th March, 2020:
Wendover Brown runs a boutique business in San Francisco selling hand-sewn face masks. Her patterned products are called Vogmasks (pronounced “vogue masks”). They are meant to look more like clothing than medical devices—cosmetically palatable respirators for people trying to avoid air pollution or allergens. Most months, Brown says, she sells a few thousand.
Last week she was shocked to get an order from Dubai for 100,000. That was one of several enormous requests from around the world, amid concerns about the new coronavirus.
Last week she was shocked to get an order from Dubai for 100,000. That was one of several enormous requests from around the world, amid concerns about the new coronavirus.
Cheaper, standard surgical masks—the expandable rectangles of paper—are reportedly in short supply in many places, as are N95 respirators used in health-care settings—the cup-shaped devices that seal tightly to the face with elastic bands. (N95 is the designation used by the U.S. National Institute for Occupational Safety and Health, indicating that a mask can block inhalation of 95 percent of airborne particles.) Even though Vogmasks carry no such formal certification, boutique suppliers like Brown are selling out as people grasp for longer-term, business-casual mask options.
Brown had to turn down those huge orders. “This isn’t what we do,” she says. “I have no ability to fill that kind of order.”
Wendover Brown runs a boutique business in San Francisco selling hand-sewn face masks. Her patterned products are called Vogmasks (pronounced “vogue masks”). They are meant to look more like clothing than medical devices—cosmetically palatable respirators for people trying to avoid air pollution or allergens. Most months, Brown says, she sells a few thousand.
Last week she was shocked to get an order from Dubai for 100,000. That was one of several enormous requests from around the world, amid concerns about the new coronavirus.
Last week she was shocked to get an order from Dubai for 100,000. That was one of several enormous requests from around the world, amid concerns about the new coronavirus.
Cheaper, standard surgical masks—the expandable rectangles of paper—are reportedly in short supply in many places, as are N95 respirators used in health-care settings—the cup-shaped devices that seal tightly to the face with elastic bands. (N95 is the designation used by the U.S. National Institute for Occupational Safety and Health, indicating that a mask can block inhalation of 95 percent of airborne particles.) Even though Vogmasks carry no such formal certification, boutique suppliers like Brown are selling out as people grasp for longer-term, business-casual mask options.
Brown had to turn down those huge orders. “This isn’t what we do,” she says. “I have no ability to fill that kind of order.”
Labels:
#3plymasks,
#4playmasks,
#facemasks,
#hengzhi,
#hengzhini,
#n95mask
NZ Big Lockdown, Starts from today 26th March, 2020, #covid19nz, #covidvirusnz, #lockdownnz, #davidlimnz, @davidlim
26th March, 2020:
After two days of crazy situation at work (tons of people cracked their iPhone Pro or Samsung Galaxy S10 and S20) wants the screen replaced before the big NZ Lockdown which started this morning.
We almost run out of repair parts at our head office www.drmobiles.co.nz, 1 Huron Street, Takapuna, Auckland 0622.
A good time to spend with the family and bonding with the grown kids (all of my kids are adults now!)
Hope we all can fully utilize the time-off to be productive, learn new skills, map out business strategies, build up business network and get ready to reap the reward after the #Lockdonwnz
Remember to stay and guard your bubble. Be safe and God Bless!
NZ in lockdown: 10 essential things you need to know about Covid-19
Something for your to read during the 4 weeks lockdown:
Covid 19 coronavirus lockdown: Whole of New Zealand in self-isolation in battle against disease
‘Essential services’: what stays open, and what must close, in lockdown NZ?
#rustylim is feeling board at the kitchen this morning!
After two days of crazy situation at work (tons of people cracked their iPhone Pro or Samsung Galaxy S10 and S20) wants the screen replaced before the big NZ Lockdown which started this morning.
We almost run out of repair parts at our head office www.drmobiles.co.nz, 1 Huron Street, Takapuna, Auckland 0622.
A good time to spend with the family and bonding with the grown kids (all of my kids are adults now!)
Hope we all can fully utilize the time-off to be productive, learn new skills, map out business strategies, build up business network and get ready to reap the reward after the #Lockdonwnz
Remember to stay and guard your bubble. Be safe and God Bless!
NZ in lockdown: 10 essential things you need to know about Covid-19
Something for your to read during the 4 weeks lockdown:
Covid 19 coronavirus lockdown: Whole of New Zealand in self-isolation in battle against disease
‘Essential services’: what stays open, and what must close, in lockdown NZ?
#rustylim is feeling board at the kitchen this morning!
Labels:
@davidlim,
#covid19nz,
#covidvirusnz,
#davidlimnz,
#lockdownnz
Subscribe to:
Posts (Atom)