Monday, June 29, 2009

Bon Vovage, Angie, Ameri and Adeli. 23-6-2009. Have great holiday!


Sending of Angie, Ameri and Adeli for holiday. They will be away for 32 days and return to Auckland, New Zealand on 24-July, 2009.

Sunday, June 21, 2009

WHO Influenza A (H1N10 update 51, Swine Flue

I have collect some data for your update on the H1N1, see this link

Influenza A(H1N1) - update 51

Laboratory-confirmed cases of new influenza A(H1N1) as officially reported to WHO by States Parties to the International Health Regulations (2005)


19 June 2009 07:00 GMT

Country, territory and area Cumulative total Newly confirmed since the last reporting period
Cases Deaths Cases Deaths
Argentina 918 4 185 3
Australia 2199 0 87 0
Austria 8 0 1 0
Bahamas 2 0 0 0
Bahrain 12 0 0 0
Barbados 4 0 1 0
Belgium 19 0 0 0
Bermuda, UKOT 1 0 0 0
Bolivia 11 0 0 0
Brazil 96 0 17 0
British Virgin Islands, UKOT 1 0 0 0
Bulgaria 2 0 0 0
Canada 4905 12 856 5
Cayman Islands, UKOT 4 0 0 0
Chile 3125 2 790 0
China 519 0 137 0
Colombia 60 1 7 0
Costa Rica 149 1 0 0
Cuba 15 0 8 0
Cyprus 1 0 0 0
Czech Republic 5 0 1 0
Denmark 22 0 7 0
Dominica 1 0 0 0
Dominican Republic 93 1 0 0
Ecuador 86 0 0 0
Egypt 29 0 3 0
El Salvador 160 0 35 0
Estonia 5 0 1 0
Finland 13 0 1 0
France 131 0 13 0
French Polynesia, FOC 1 0 0 0
Martinique, FOC 1 0 0 0
Germany 238 0 43 0
Greece 31 0 8 0
Guatemala 153 1 25 0
Honduras 108 0 8 0
Hungary 7 0 3 0
Iceland 4 0 0 0
India 30 0 0 0
Ireland 16 0 4 0
Israel 219 0 67 0
Italy 88 0 16 0
Jamaica 14 0 2 0
Japan 690 0 24 0
Jordan 2 0 0 0
Korea, Republic of 84 0 19 0
Kuwait 18 0 0 0
Laos 1 0 1 0
Lebanon 12 0 1 0
Luxembourg 2 0 0 0
Malaysia 23 0 6 0
Mexico 7624 113 1383 5
Morocco 8 0 5 0
Netherlands 87 0 19 0
Netherlands Antilles, CuraƧao * 3 0 2 0
Netherlands Antilles, Sint Maarten 1 0 1 0
New Zealand 216 0 89 0
Nicaragua 144 0 26 0
Norway 17 0 4 0
Oman 3 0 3 0
Panama 272 0 0 0
Papua New Guinea 1 0 1 0
Paraguay 27 0 2 0
Peru 141 0 29 0
Philippines 311 0 118 0
Poland 7 0 0 0
Portugal 5 0 2 0
Qatar 3 0 0 0
Romania 18 0 2 0
Russia 3 0 0 0
Samoa 1 0 0 0
Saudi Arabia 22 0 5 0
Singapore 77 0 28 0
Slovakia 3 0 0 0
South Africa 1 0 1 0
Spain 512 0 13 0
Sri Lanka 1 0 0 0
Suriname 11 0 11 0
Sweden 43 0 6 0
Switzerland 27 0 0 0
Thailand 518 0 208 0
Trinidad and Tobago 18 0 13 0
Turkey 20 0 4 0
Ukraine 1 0 0 0
United Arab Emirates 2 0 1 0
United Kingdom 1752 1 291 0
Isle of Man, Crown Dependency 1 0 0 0
Jersey, Crown Dependency 1 0 0 0
United States of America 17855 44 0 0
Uruguay 36 0 0 0
Venezuela 60 0 15 0
Viet Nam 27 0 0 0
West Bank and Gaza Strip 5 0 3 0
Yemen 4 0 3 0
Grand Total 44287 180 4667 13

Chinese Taipei has reported 60 confirmed case of influenza A (H1N1) with 0 deaths. Cases from Chinese Taipei are included in the cumulative totals provided in the table above.

Cumulative and new figures are subject to revision

Abbreviations

UKOT: United Kingdom Overseas Territory
FOC: French Overseas Collectivity
OT: Overseas Territory




Wednesday, June 17, 2009

Down with winter flu, a rather bad case! Auckland, New Zealand

I was not feeling well two days ago and the flu set it. Took Panadol but there were not improvement and the flu get worst since last night. Visited Dr. Leong's clinic for treatment.
Then went to the pharmacy to get the prescribed medications. The doctor told me to take the rest of the week off and start working only next Monday. Luckily it is not the H1N1 flue (swine flu), which proved to be deadly.

Before going home, went to Three Kings Auto to pay for the Mitsubishi's two new front tires (NZ$172). Tomorrow, I have to collect my Nissan March from Total Vehicle, Newmarket; repalce new drive shaft, $441 is due!

Friday, June 12, 2009

Book and paid for return trip ticket for the family's holiday.

We have booked and paid for the family's holiday. It is a bit scary to pay such an amount via online payment over the airline's website and this is the first time we did it. Usually we are used to visit our travel agent and let them handle the booking and make payemnt at their office.

The airline sent an email to confirm the booking, travel details, passenger info within hours after payment being made online. All we have to do is print out that email, bring it to the Auckland Airport before checking in to get the boarding pass. We will be away for about five weeks from New Zealand for the vacation.