Apple iPad Storage Capacity iPad Wi-Fi (Original) 16, 32, 64 GB
Intro. Date: | January 27, 2010* | Disc. Date: | March 2, 2011 |
Order No: | MB292LL/A* | Model No: | A1219 (EMC 2311) |
Subfamily: | iPad (Original) | Model ID: | iPad1,1 |
Network: | Wi-Fi Only | Battery Life: | 10 Hours* |
Complete iPad Wi-Fi (Original) Specs |
iPad Wi-Fi/3G/GPS (Original) 16, 32, 64 GB
Intro. Date: | January 27, 2010* | Disc. Date: | March 2, 2011 |
Order No: | MC349LL/A* | Model No: | A1337 (EMC 2328) |
Subfamily: | iPad 3G (Original) | Model ID: | iPad1,1 |
Network: | 2G/3G Data (GSM)* | Battery Life: | 9-10 Hours* |
Complete iPad Wi-Fi/3G/GPS (Original) Specs |
iPad 2 (Wi-Fi Only) 16, 32, 64 GB
Intro. Date: | March 2, 2011* | Disc. Date: | N/A** |
Order No: | MC769LL/A* | Model No: | A1395 (EMC 2415) |
Subfamily: | iPad 2 | Model ID: | iPad2,1 |
Network: | Wi-Fi Only | Battery Life: | 10 Hours* |
Complete iPad 2 (Wi-Fi Only) Specs |
iPad 2 (Wi-Fi/GSM/GPS) 16, 32, 64 GB
Intro. Date: | March 2, 2011* | Disc. Date: | N/A** |
Order No: | MC773LL/A* | Model No: | A1396 (EMC 2416) |
Subfamily: | iPad 2 3G (AT&T) | Model ID: | iPad2,2 |
Network: | 2G/3G Data (GSM)* | Battery Life: | 9-10 Hours* |
Complete iPad 2 (Wi-Fi/GSM/GPS) Specs |
iPad 2 (Wi-Fi/CDMA/GPS) 16, 32, 64 GB
Intro. Date: | March 2, 2011* | Disc. Date: | N/A** |
Order No: | MC755LL/A* | Model No: | A1397 (EMC 2424) |
Subfamily: | iPad 2 3G (Verizon) | Model ID: | iPad2,3 |
Network: | 3G Data (CDMA)* | Battery Life: | 9-10 Hours* |
Complete iPad 2 (Wi-Fi/CDMA/GPS) Specs |
iPad 2 (Wi-Fi Only, iPad2,4) 16 GB
Intro. Date: | March 25, 2012* | Disc. Date: | N/A |
Order No: | MC769LL/A* | Model No: | A1395 (EMC 2415) |
Subfamily: | iPad 2 | Model ID: | iPad2,4 |
Network: | Wi-Fi Only | Battery Life: | 10 Hours* |
Complete iPad 2 (Wi-Fi Only, iPad2,4) Specs |
iPad 3rd Gen (Wi-Fi Only) 16, 32, 64 GB
Intro. Date: | March 7, 2012* | Disc. Date: | N/A |
Order No: | MC705LL/A* | Model No: | A1416 (EMC 2498) |
Subfamily: | iPad 3rd Gen | Model ID: | iPad3,1 |
Network: | Wi-Fi Only | Battery Life: | 10 Hours* |
Complete iPad 3rd Gen (Wi-Fi Only) Specs |
iPad 3rd Gen (Wi-Fi/Cellular AT&T/GPS) 16, 32, 64 GB
Intro. Date: | March 7, 2012* | Disc. Date: | N/A |
Order No: | MD366LL/A* | Model No: | A1430 (EMC 2578) |
Subfamily: | iPad 3rd Gen (Wi-Fi + 4G) | Model ID: | iPad3,3 |
Network: | 4G LTE (700, 2100) | Battery Life: | 9-10 Hours* |
Complete iPad 3rd Gen (Wi-Fi/Cellular AT&T/GPS) Specs |
iPad 3rd Gen (Wi-Fi/Cellular Verizon/GPS) 16, 32, 64 GB
Intro. Date: | March 7, 2012* | Disc. Date: | N/A |
Order No: | MC733LL/A* | Model No: | A1403 (EMC 2499) |
Subfamily: | iPad 3rd Gen (Wi-Fi + 4G VZ) | Model ID: | iPad3,2 |
Network: | 4G LTE (700), CDMA | Battery Life: | 9-10 Hours* |
Complete iPad 3rd Gen (Wi-Fi/Cellular Verizon/GPS) Specs |
No comments:
Post a Comment